Astra Butter
| Name: | Astra Butter |
|---|---|
| Weight: | 250g Fat Spread |
| Ingredients: | Palm Based oils, Water, Salt, Milk powder, Emulsifiers (Soya Lecithin, E471), Preservatives (E210, E211), Citric acid, Annatto Red (E160b), e319, Butter flavors, Vitamin A (1000mg/100g), Vitamin D (8.25mg/100g), FLAVOUR ADDED – NATURE IDENTICAL BUTTER FLAVOURING |
| Manufactured & marketed by: | Unilever Sri Lanka Ltd,258,M.Vincent Perera Mw,Colombo – 14 |
| Bar Code: | 4 792081 870004 |
| Instruction: | EXP 28.06.2012 08.39 (A)MFD 28.09.2011Price S Rs.145/- |
| Note: | Good Start Vitamins A & DFor ideas, suggestions & feedbacks Call (0112 629629) p.o.box 1266,
Colombo |
| Nutritional information – Typical value | ||
| Serving size 23gServing per container : 12 | ||
| Per 100g | Per serving | |
| Energy (kcal) | 610 | 120 |
| Protein (g) | Traces | Traces |
| Carbohydrates (g) | 1 | traces |
|
Added Sugars (g) |
Nil | Nil |
| Fat (g) | 68 | 14 |
|
Saturated (g) |
44 | 9 |
|
Polysaturated (g) |
5 | 1 |
|
Trans fat (g) |
0.7 | Traces |
| Vitamin A (mg) | 1000 | 200 (33%of RDA) |
| Vitamin D (mg) | 8.25 | 1.65 (33%of RDA) |
| Sodium (mg) | 700 | 140 |
| RDA – recommended dietary allowances | ||
| Food (labeling and advertising) regulations | ||
Incoming search terms:
- ingredients E471
- palm based oils water salt milk powder emulsifiers (soya lecithin e471) preservatives (e210 e211) citric acid annatto red (e160b) e319 butter flavors vitamin a (1000mg/100g) vitamin d (8 25mg/100g) flavour added – nature identical butter flavouring
- jual soy lecithin
- astra vinsen vit
- ingrédients astra
- disco 1000mg ingredients
- Ingredient E319
- is soya lecithin E471 halal
- jual emulsifier salt
- jual soy lechitin







Cherish milk wafers